Dashboard
M(EL)T SCHEME
Total
Non-Submitted Application
3900
Total
Submitted Application
3343
Today: 0
This Month:
180
Total
In-Process Application
182
Today: 0
This Month:
23
Lab End:
138
NABL End:
44
Total
Recognized Application
3161
Today: 0
This Month:
218
GLAP SCHEME
Total
Non-Submitted Application
809
Total
Submitted Application
1003
Today: 0
This Month: 109
Total
In-Process Application
45
Today: 0
This Month:
15
Lab End:
9
NABL End:
36
Total
Recognized Application
957
Today: 0
This Month: 14
SOIL SCHEME
Total
Non-Submitted Application
640
Total
Submitted Application
922
Today: 0
This Month: 7
Total
In-Process Application
185
Today: 0
This Month:
76
Lab End:
126
NABL End:
59
Total
Recognized Application
737
Today: 0
This Month: 60
M(EL)T Recognized Labs (State Wise)
GLAP Recognized Labs (State Wise)
SOIL Recognized Labs (State Wise)
State Wise Distribution
State | M(EL)T | GLAP | SOIL | |||
---|---|---|---|---|---|---|
Submitted | Recognised | Submitted | Recognised | Submitted | Recognised | |
Andaman and Nicobar Islands | ||||||
Andhra Pradesh | ||||||
Arunachal Pradesh | ||||||
Assam | ||||||
Bihar | ||||||
Chandigarh | ||||||
Chhattisgarh | ||||||
Dadra and Nagar Haveli | ||||||
Daman and Diu | ||||||
Delhi | ||||||
Goa | ||||||
Gujarat | ||||||
Haryana | ||||||
Himachal Pradesh | ||||||
Jammu and Kashmir | ||||||
Jharkhand | ||||||
Karnataka | ||||||
Kerala | ||||||
Lakshadweep | ||||||
Madhya Pradesh | ||||||
Maharashtra | ||||||
Manipur | ||||||
Meghalaya | ||||||
Mizoram | ||||||
Nagaland | ||||||
Odisha | ||||||
Puducherry | ||||||
Punjab | ||||||
Rajasthan | ||||||
Sikkim | ||||||
Tamil Nadu | ||||||
Tripura | ||||||
Uttar Pradesh | ||||||
Uttarakhand | ||||||
West Bengal |